Dota 2 update

Build 26551391

9 Nov 2026, 22:30 UTC

Official patch notes

No patch notes yet

Official patch notes will appear here automatically if they are published.

Technical changes

8 files changed

+57 additions-55 removals
View file changes

Technical changes

Changed files

8 tracked files.

8 files+57-55
M
DumpSource2/convars.txt
+1-1
@@ -10666,7 +10666,7 @@ lservercfgfile "listenserver.cfg" (developmentonly gamedll defensive)
1066610666 lua_assert_on_error false (developmentonly defensive)
1066710667 <no description>
1066810668
10669-lua_is_currently_executing false (hidden dontrecord release flag_36)
10669+lua_is_currently_executing false (hidden dontrecord release vconsole_no_change_notify)
1067010670 <no description>
1067110671
1067210672 lua_shipping_assert_on_error false (developmentonly defensive)
M
game/bin/win64/resourceinfo.exe_strings.txt
+3-1
@@ -3686,6 +3686,7 @@ ZSTD
36863686 \t Specify the block via its 4CC name - case matters!\n
36873687 \t With no additional arguments, a summary of the input(s) will be displayed.\n
36883688 \t collating the results of -module_dep for all DLLs. (Respects -v, -q, and -game)\n
3689+\t text (5+ chars, including spaces/punctuation) instead of individual words.\n
36893690 \t | 0x%08X = %s\n
36903691 \t | 0x%08X = <UNKNOWN>\n
36913692 \t %i bytes written to %s.\n
@@ -3728,7 +3729,8 @@ ZSTD
37283729 \t-q : Quiet mode\n
37293730 \t-r : Recursively search directories for files.\n
37303731 \t-raw [file] : Block data is printed as raw bytes (hex dump), optionally to 'file'.\n
3731-\t-strings : Prints string dictionary.\n
3732+\t-stringruns : With -strings/-binstrings, full runs of printable characters of min length %d are captured from raw binary data before splitting into alphanumeric words of min length %d\n
3733+\t-strings : Prints string dictionary, including text from known strings and all alphanumeric strings in binary files of min length %d\n
37323734 \t-v : Verbose mode\n
37333735 \tDepth = %d\n
37343736 \tExtra Data = %d entries:\n
M
game/dota/pak01_dir.txt
+14-14
@@ -106645,9 +106645,9 @@ materials/vgui/hud/minimap_racks90.vmat_c CRC:00ca2809d5 size:3576
106645106645 materials/vgui/hud/minimap_racks90_psd_83ad2f93.vtex_c CRC:00a51954f4 size:18132
106646106646 materials/vgui/hud/minimap_roshancamp.vmat_c CRC:000a9fb395 size:3616
106647106647 materials/vgui/hud/minimap_roshancamp_psd_a910ba97.vtex_c CRC:00056d1080 size:5860
106648-materials/vgui/hud/minimap_sheet.vmat_c CRC:002ef0f05b size:2185
106649-materials/vgui/hud/minimap_sheet_additive.vmat_c CRC:00bbe4e8e9 size:2281
106650-materials/vgui/hud/minimap_sheet_psd_b65d6dd9.vtex_c CRC:0037f7ad50 size:1984564
106648+materials/vgui/hud/minimap_sheet.vmat_c CRC:007055129a size:2153
106649+materials/vgui/hud/minimap_sheet_additive.vmat_c CRC:00e90c6d8b size:2249
106650+materials/vgui/hud/minimap_sheet_psd_b65d6dd9.vtex_c CRC:0066ed2af5 size:1984532
106651106651 materials/vgui/hud/minimap_shield.vmat_c CRC:009dd33c89 size:3576
106652106652 materials/vgui/hud/minimap_shield.vtex_c CRC:00660ec1e9 size:5988
106653106653 materials/vgui/hud/minimap_shield_psd_ad5a228c.vtex_c CRC:003b003f97 size:5844
@@ -188618,15 +188618,15 @@ particles/econ/events/seasonal_reward_line_fall_2025/scepter_aura_fallrewardline
188618188618 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025.vpcf_c CRC:00fce48faa size:7036
188619188619 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_b.vpcf_c CRC:008e8826f5 size:2889
188620188620 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_counter.vpcf_c CRC:00b8fad5b9 size:2324
188621-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust.vpcf_c CRC:0013c1f450 size:2869
188622-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_bits.vpcf_c CRC:00156a942f size:5331
188623-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_bits_endcap.vpcf_c CRC:00f9516533 size:5253
188624-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_endcap.vpcf_c CRC:0089c98ed0 size:3961
188621+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust.vpcf_c CRC:00e6861ed9 size:2963
188622+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_bits.vpcf_c CRC:00f1c36a46 size:5360
188623+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_bits_endcap.vpcf_c CRC:00d2b09910 size:5283
188624+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_dust_endcap.vpcf_c CRC:00049812e4 size:4030
188625188625 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_e.vpcf_c CRC:008f04c124 size:2637
188626188626 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_flash.vpcf_c CRC:002b57320c size:2951
188627-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_drop.vpcf_c CRC:009baa8db1 size:4209
188628-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_flash.vpcf_c CRC:002b468978 size:3455
188629-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_glow.vpcf_c CRC:005fcf77ee size:2685
188627+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_drop.vpcf_c CRC:0070b3a540 size:4279
188628+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_flash.vpcf_c CRC:004cb04296 size:3528
188629+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_ground_glow.vpcf_c CRC:003a46e8f1 size:2780
188630188630 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_h.vpcf_c CRC:00c334dbb8 size:2989
188631188631 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_h_wind.vpcf_c CRC:0013fc88dd size:5786
188632188632 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_i.vpcf_c CRC:00607d0182 size:4977
@@ -188644,10 +188644,10 @@ particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline
188644188644 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_spiral.vpcf_c CRC:004d1816f2 size:4504
188645188645 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_spiral_blades_endcap.vpcf_c CRC:00ce3dc3a3 size:4429
188646188646 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_spiral_endcap.vpcf_c CRC:00b9fcb7a4 size:6346
188647-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_streak.vpcf_c CRC:009ebb4607 size:3771
188647+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_streak.vpcf_c CRC:00fb5ca93c size:3843
188648188648 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_thin_beam.vpcf_c CRC:009cc15fcb size:4386
188649-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_tornado_riser.vpcf_c CRC:00c17608fe size:6334
188650-particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_undershadow.vpcf_c CRC:00990bb70d size:3619
188649+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_tornado_riser.vpcf_c CRC:0051fbc5a1 size:6450
188650+particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_undershadow.vpcf_c CRC:00bc7b6822 size:3684
188651188651 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_volume_core.vpcf_c CRC:0097c8c4a8 size:3015
188652188652 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_volume_magic.vpcf_c CRC:008c500820 size:4890
188653188653 particles/econ/events/seasonal_reward_line_fall_2025/teleport_end_fallrewardline_2025_volume_magic_endcap.vpcf_c CRC:003fbd979d size:4945
@@ -279356,7 +279356,7 @@ scripts/mapautocompile.txt CRC:0001a3cdad size:58
279356279356 scripts/matchgroups.txt CRC:00d08f2f8e size:1947
279357279357 scripts/minimap_icons.txt CRC:00dec85952 size:2900
279358279358 scripts/minimap_starting_positions.txt CRC:009699fc45 size:2603
279359-scripts/mod_textures.txt CRC:003d5d7eae size:54215
279359+scripts/mod_textures.txt CRC:0095bfa2ee size:54215
279360279360 scripts/names.txt CRC:00661360f0 size:7873
279361279361 scripts/navlinks.vdata_c CRC:00db23d2c1 size:1350
279362279362 scripts/new_settings.vdata_c CRC:0070a6da85 size:2926
M
game/dota/steam.inf
+5-5
@@ -1,10 +1,10 @@
1-ClientVersion=6972
2-ServerVersion=6972
1+ClientVersion=6973
2+ServerVersion=6973
33 ProductName=dota2_workshop
44 appID=570
55 ServerAppID=373310
66 CustomGameServerAppID=471280
77 ToolsAppID=316570
8-SourceRevision=11209448
9-VersionDate=Nov 05 2026
10-VersionTime=11:17:10
8+SourceRevision=11220405
9+VersionDate=Nov 09 2026
10+VersionTime=14:11:37
M
manifests/manifest_373301.txt
+7-7
@@ -1,10 +1,10 @@
11 Content Manifest for Depot 373301
22
3-Manifest ID / date : 5655729593587368665 / 11/05/2026 19:21:56
3+Manifest ID / date : 7192127684781648753 / 11/09/2026 22:15:58
44 Total number of files : 6235
5-Total number of chunks : 9952
6-Total bytes on disk : 5050605727
7-Total bytes compressed : 3225696832
5+Total number of chunks : 9931
6+Total bytes on disk : 5027429455
7+Total bytes compressed : 3225758048
88
99
1010 Size Chunks File SHA Flags Name
@@ -3420,8 +3420,8 @@ Total bytes compressed : 3225696832
34203420 21970068 41 ffe41ddc8282bd5eca8c3b02abd8148f8314b839 0 game\dota\models\versus\bp22_rosh\maps\bp22_rosh_versus_fx.vpk
34213421 99683308 96 dff0b57b461dc0229358eb47b7e6c8c6b5d42f0f 0 game\dota\pak01_675.vpk
34223422 99661452 96 46f86d52d04b1ee448958e682140b21fc3783e32 0 game\dota\pak01_676.vpk
3423- 56066261 54 822a93d1bb5b1af273ca44cafb41db84c574ddee 0 game\dota\pak01_677.vpk
3424- 23321597 23 71002623fdea735a631e245f7852517dcf821aa0 0 game\dota\pak01_dir.vpk
3423+ 32890521 32 9b17d84f985b3c3bc67c341ad8a7441f49c8919a 0 game\dota\pak01_677.vpk
3424+ 23321065 24 98fa3bdd68cf184c80de51cd885e84117c8466b7 0 game\dota\pak01_dir.vpk
34253425 92468 1 16e3bc27f1343b6661711eaacb999be3307790d4 0 game\dota\panorama\fonts\bangers-regular.ttf
34263426 90282 1 1b1a8c771af0abd731e1423c1bbddf66fa68eb30 0 game\dota\panorama\fonts\broadcast.uifont
34273427 61368 1 7d00ea50354f1d3364e6403054254586fbafc533 0 game\dota\panorama\fonts\creepster-regular.ttf
@@ -4662,7 +4662,7 @@ Total bytes compressed : 3225696832
46624662 445 1 5336c2b1262dc1e88ff93b6e7fea8dbd090e8576 0 game\dota\scripts\vscripts\game\botsinit.lua
46634663 23130 1 d7fe97d19ee176dd712ec64ccf95406c1eb37e16 0 game\dota\scripts\vscripts\game\dkjson.lua
46644664 6843 1 37c9575f575fac29f125f82c6febbb7d5475ac7d 0 game\dota\scripts\vscripts\game\gameinit.lua
4665- 220 1 a8b488032aa8090fab250ea3ff2cc29a7dc8c664 0 game\dota\steam.inf
4665+ 220 1 a307096b6d6021a474c69ea08756c01d542992ac 0 game\dota\steam.inf
46664666 79 1 95700a128a9756d5b98bf7bf64417aeb06a197f9 0 game\dota_addons\addon_template\addoninfo.txt
46674667 67396 1 6ad8c8c6132c43f95464bf6df2c29459a393ae1c 0 game\dota_addons\addon_template\materials\particle\basic_glow.vtex_c
46684668 67396 1 6592fca111394dfbdfe4388527bf96821efe3a0c 0 game\dota_addons\addon_template\materials\particle\basic_rope.vtex_c
M
manifests/manifest_381450.txt
+17-17
@@ -1,10 +1,10 @@
11 Content Manifest for Depot 381450
22
3-Manifest ID / date : 8240243539256605770 / 11/05/2026 19:24:51
3+Manifest ID / date : 2967362174973959665 / 11/09/2026 22:18:46
44 Total number of files : 85054
5-Total number of chunks : 85968
6-Total bytes on disk : 5967231789
7-Total bytes compressed : 1636644784
5+Total number of chunks : 85969
6+Total bytes on disk : 5967234405
7+Total bytes compressed : 1636647504
88
99
1010 Size Chunks File SHA Flags Name
@@ -6370,15 +6370,15 @@ Total bytes compressed : 1636644784
63706370 28062 1 119b011d8288c5b69811f70fc974a8724b822dfa 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025.vpcf
63716371 3470 1 ca674fd820b4526d10469b16932c36dbae401426 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_b.vpcf
63726372 2241 1 d25687e91e51a742cf3cc52ff90b0c9704636972 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_counter.vpcf
6373- 3974 1 f1419b4eaf9c9b1fe93b4f485e5155057a535e62 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust.vpcf
6374- 70591 1 95d49a75ca54ce58d00bd4d7b0c13efdbe470d79 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_bits.vpcf
6375- 78707 1 578359cd7923649a44bc00542400b0d7ad8e926c 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_bits_endcap.vpcf
6376- 16668 1 96c83bd297f0204058cb95f4ba5119d9a6d00a59 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_endcap.vpcf
6373+ 4070 1 280263f3db95cd272e4562d82fff3d2ea1decf89 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust.vpcf
6374+ 70687 1 3eb43c0660a667c901732728f546d4f8de082136 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_bits.vpcf
6375+ 78803 1 a7098e9ad1697a747a40e9ed051404d1fda46937 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_bits_endcap.vpcf
6376+ 16764 1 d7736e20657877278212b4f6afc2d4976fe6837a 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_dust_endcap.vpcf
63776377 3329 1 1e3b12baee0c879d7eda644b586d149b323fc27a 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_e.vpcf
63786378 3681 1 eb0678746350f32f7b4d6bce0e7b4b5d492e6106 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_flash.vpcf
6379- 33546 1 6817429463da8304c9bdb637eb5fab4cdf4a6fd4 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_drop.vpcf
6380- 4397 1 00aa8cf77909670247f59030c98878d8f790be37 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_flash.vpcf
6381- 2758 1 c707476f62f5b3241f955582e5392ce676fce1f1 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_glow.vpcf
6379+ 33642 1 fd9239d4bfc9d7d58f251d3955907c661864e35f 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_drop.vpcf
6380+ 4493 1 b3f26ea0a57e01dda57c7b611c1427390c2d6f8e 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_flash.vpcf
6381+ 2854 1 232341cb6858864a41ddf20e0369cc6ef6bbe641 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_ground_glow.vpcf
63826382 3839 1 80a364dc554e1a3dc264d1bcbc4b3df2eb173bc6 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_h.vpcf
63836383 77398 1 335798e974af2045c3339b673a8ab6e8e90590f8 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_h_wind.vpcf
63846384 43263 1 862075abbe16663114abfa8c6654f72883cf27b4 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_i.vpcf
@@ -6396,10 +6396,10 @@ Total bytes compressed : 1636644784
63966396 21311 1 cee51958af0d2769b7fcd388d32443c5c1ffac60 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_spiral.vpcf
63976397 25840 1 d4932833c189c341dcc376350e2eb643f83115a3 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_spiral_blades_endcap.vpcf
63986398 153367 1 2638297aa692e5aa4cdc4c0598d6de692cc75ea4 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_spiral_endcap.vpcf
6399- 5735 1 8051b8d835f9ebe0115dff284c29affcc40b4251 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_streak.vpcf
6399+ 5831 1 d98837457b6b56bd06083eec865ff5738e423dbb 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_streak.vpcf
64006400 13267 1 05a7405976e8bc2272aa7d6583f2a11a089adb70 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_thin_beam.vpcf
6401- 114727 1 31f9a2007f4761af3b4fbaa1ab9c68266954d89a 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_tornado_riser.vpcf
6402- 16473 1 60896167ad23e115bf3aae3eae14430eda31f011 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_undershadow.vpcf
6401+ 115395 1 81ec95c065549166871cd03b6835d7942f5d0f8d 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_tornado_riser.vpcf
6402+ 16569 1 8210b7a7fc0870f4a694117ce95cd00c3548f98b 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_undershadow.vpcf
64036403 3377 1 ece5816b05224338a04195958c4d577ab44b8840 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_volume_core.vpcf
64046404 50334 1 c3748d187c17061687e29c9fdbc55dfb057be6de 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_volume_magic.vpcf
64056405 75288 1 3f7b4aec2361436377bf8cdc8272ceda49a10558 0 content\dota\particles\econ\events\seasonal_reward_line_fall_2025\teleport_end_fallrewardline_2025_volume_magic_endcap.vpcf
@@ -85008,7 +85008,7 @@ Total bytes compressed : 1636644784
8500885008 33944728 33 5377228d1b573ddc6a6d2a6d4d5e59cc50f49e18 0 game\bin\win64\assetrename.dll
8500985009 5727384 6 7b3568cf0dc13101e77b348b83f0b0758dc5c3fc 0 game\bin\win64\assetsystem.dll
8501085010 1197720 2 a3b461a47fd2f0d752483d5b5e738cad0f953174 0 game\bin\win64\dmxconvert.exe
85011- 12202 1 174963a907a3d15196d58c020402a9ca0f03f429 0 game\bin\win64\dota.signatures
85011+ 12202 1 256f75485b2e71ac803264ce53ccd5a5a153797c 0 game\bin\win64\dota.signatures
8501285012 1319064 2 0666a620ed3599d1ee8145d4ee6984d1ceef41f6 0 game\bin\win64\dota2cfg.exe
8501385013 3689112 4 ff68a3593e326f07023dcc4eab91a719348e0bd4 0 game\bin\win64\exportsystem.dll
8501485014 16625304 16 00b618884d1e6bb4cb3f735a62f5ffb38a00b529 0 game\bin\win64\modeldoc_utils.dll
@@ -85024,7 +85024,7 @@ Total bytes compressed : 1636644784
8502485024 95360 1 e7364c7c47a730233631c86b1993b2b5098df426 0 game\bin\win64\pi_win_proxy_loader.dll
8502585025 165528 1 a562e1828ce6d8235688bd1e00f0e49535c2d619 0 game\bin\win64\resourcecompiler.exe
8502685026 1480344 2 475647d8a057c8405beac5a1aa1219cb882f376f 0 game\bin\win64\resourcecopy.exe
85027- 3927704 4 862140f7c02785ff79f1471bd30d51c9c4cc7560 0 game\bin\win64\resourceinfo.exe
85027+ 3928728 4 ac6579ae34730542fa008e4a2d19cb2db0953074 0 game\bin\win64\resourceinfo.exe
8502885028 1526424 2 dd708d8a0cf511d0680ae15367b3bd9430d57165 0 game\bin\win64\smartprops.dll
8502985029 4600960 5 ee4319b51e4210bb9046ec3ddee39878ab4ad33c 0 game\bin\win64\sycl7.dll
8503085030 319616 1 668b7a5c4c4f9456f73a6014df1b02ae05480195 0 game\bin\win64\tbb12.dll
@@ -85055,7 +85055,7 @@ Total bytes compressed : 1636644784
8505585055 17782936 17 e058b72ddb6bc0c7b2fe6ced14087ead3397f145 0 game\dota\bin\win64\modtools.dll
8505685056 73295 1 5120928359c9f32794e13f49529a0c6e750a9083 0 game\dota\dota.fgd
8505785057 1302 1 15d0f5a9413b712064d241f6fd029a5271f30601 0 game\dota\models_gamedata.fgd
85058- 125956849 130 749a7d300e50b8e5d8d3623c52843033710e04db 0 game\dota\readonly_tools_asset_info.bin
85058+ 125956909 131 fc95754f00d219ddf35da6843566df8496e06d17 0 game\dota\readonly_tools_asset_info.bin
8505985059 1766 1 af96d8347537f2b6936a4947feae8a7c40dad535 0 game\dota\tools\workshop_addoninfo.fgd
8506085060 1385 1 59cda9e74e3c098aa96aef1fd188315facdf59c3 0 game\dota\vdata_dota.fgd
8506185061 7124627 7 5265275e8745e65562c13944e2a6083ac85a25de 0 game\dota_koreana\readonly_tools_asset_info.bin
M
manifests/manifest_381452.txt
+5-5
@@ -1,10 +1,10 @@
11 Content Manifest for Depot 381452
22
3-Manifest ID / date : 528329675359452466 / 10/19/2026 23:14:00
3+Manifest ID / date : 7044496208946131219 / 11/09/2026 22:20:56
44 Total number of files : 20
5-Total number of chunks : 2036
6-Total bytes on disk : 2125839697
7-Total bytes compressed : 1368855680
5+Total number of chunks : 2043
6+Total bytes on disk : 2133229503
7+Total bytes compressed : 1374652208
88
99
1010 Size Chunks File SHA Flags Name
@@ -13,7 +13,7 @@ Total bytes compressed : 1368855680
1313 104713396 100 fd77b8985970ebae78dd29eed2952c8d9af6734f 0 game\dota\pak01_022.vpk
1414 108226464 106 c2d3a030fb69f1c145420eb6ac3509668de40e75 0 game\dota\pak01_023.vpk
1515 110501124 106 5298eea6a21597bc1fa567eee52995e8f57d8d87 0 game\dota\pak01_024.vpk
16- 118670823 114 7ed46bd7372d1a26e4e73e9697a61f0170d80ce0 0 game\dota\pak01_025.vpk
16+ 126060629 121 4338d418b728355e8251ae595695e42dcdec6063 0 game\dota\pak01_025.vpk
1717 104140276 100 7cc46e645e9e1ca48dc7eb9877a89205447c5484 0 game\dota\pak01_026.vpk
1818 104593940 100 21d34885cbe9d50f4dcd183eac878497d787b4d2 0 game\dota\pak01_027.vpk
1919 104568570 100 af73b33d9cf32532718569109e2ea7f644e984af 0 game\dota\pak01_028.vpk
M
manifests/manifest_381455.txt
+5-5
@@ -1,18 +1,18 @@
11 Content Manifest for Depot 381455
22
3-Manifest ID / date : 8640377578756196802 / 10/27/2026 20:06:44
3+Manifest ID / date : 8852710365269029183 / 11/09/2026 22:21:31
44 Total number of files : 595
5-Total number of chunks : 60816
6-Total bytes on disk : 62891368988
7-Total bytes compressed : 27712706320
5+Total number of chunks : 60812
6+Total bytes on disk : 62886483042
7+Total bytes compressed : 27703869632
88
99
1010 Size Chunks File SHA Flags Name
1111 104870344 103 52b53832a6ec0591ad9a1757d28228b6926bb21e 0 game\dota\pak01_080.vpk
1212 112326516 112 ee618194b2065e6eba415a9383dc10c4515c10a1 0 game\dota\pak01_081.vpk
1313 107370055 108 0beed2d5a1185937aca2aad37d45470ef940e992 0 game\dota\pak01_082.vpk
1414 110009084 115 12a90390582a51cd914a26e8edde0da544d38c9c 0 game\dota\pak01_083.vpk
15- 104824172 103 21251fb2d93a2e7cdae61c9146a440eb563fe5bb 0 game\dota\pak01_084.vpk
15+ 99938226 96 a903617edbefcb07359b17fd4815148cc57abd65 0 game\dota\pak01_084.vpk
1616 104741199 100 76b8148742f9a0964b2b3844078dc56d790b627b 0 game\dota\pak01_085.vpk
1717 105367692 105 3e511e86a2a2b01f74c36416d62a19e3b96d4d48 0 game\dota\pak01_086.vpk
1818 104751432 109 49c95419d1dc69e8d68cb68a4a607252107ba86c 0 game\dota\pak01_087.vpk
Update information⌄
Build
26551391
Associated changelist
40772206
Game version
6973

Found something incorrect?

Report a missing patch note, incorrect file change, or other problem.